Please find our season greeting and a special offer of Promotional items for your new business year to come The Coffee maker can be printed with your logo or in your company color. A great gift and Promotional idea as well as regular sales in retail and wholesales. GS,CE,ROHS approved

| FEATURE | OUR OFFER |
| Model Number | PY A02002KS |
| Voltage (V) | 220-240VAC |
| Frequency (HZ) | 50/60HZ |
| Rated Power (W) | 1050W |
| Heated Power (W) | 1000W |
| Pump Power (W) | 50W |
| Constant Pump Pressure (bar) | 15 BAR |
| Available Colours | ANY COLOUR |
| Instruction Booklet | ANY LANGUAGE |
| Additional Features | Operating exclusively with coffee pods |
| Safety Certificate | GS,CE,ROHS |
| Countries Exported to | ITALY,FRANCE,BELGIUM,THE NETHERLANDS, GERMANY, SPAIN, PORTUGAL, |
| Private Label Possible (OEM) | YES |
| Required Guarantee Period | 1 YEAR |
| Net Weight | 5.5KGS |
| Gross Weight | 6KGS |
| Dimension of colour box | 32*26*33.5CM |
| Dimension of Carton | 53.5*33.5*70CM |
| Packaging (psc/carton) | colour box,ctn,1pc/colour box,4pcs/ctn |
| Pcs per 20 ft Container | 912PCS/20FT |
| Pcs per 40 ft Container | 1,896PCS/40FT |
| Pcs per 40 hq Container | 2,200PCS/40HQ |
| Lead (Production) Time in Days | 15 DAYS/20FT,20 DAYS/40FT,25 DAYS/40HQ |
| Min Order Quantity | 912PCS/20FT |
| FOB Port | NINGBO |
| PRICE USD | US$42.00(SPRAY-PAINTED HOUSING) |
| (ITALIAN PUMP) | US$45.60(STAINLESS STEEL HOUSING) |
Offer above without obligo and subject to final confirmation and on first comes first sales bases. Please contact for individual quote and terms of delivery and payment as well as delivery time
. 
| FEATURE | OUR OFFER |
| Model Number | PY-ESA702KS |
| Voltage (V) | 220-240VAC |
| Frequency (HZ) | 50/60HZ |
| Rated Power (W) | 1050W |
| Heated Power (W) | 1000W |
| Pump Power (W) | 50W |
| Constant Pump Pressure (bar) | 15 BAR |
| Available Colours | ANY COLOUR |
| Instruction Booklet | ANY LANGUAGE |
| Additional Features | Operating with ground coffee |
| Safety Certificate | GS,CE,ROHS, |
| Countries Exported to | ITALY, FRANCE, BELGIUM, THE NETHERLANDS, GERMANY, SPAIN, PORTUGAL |
| Private Label Possible (OEM) | YES |
| Required Guarantee Period | 1 YEAR |
| Net Weight | 4.0KGS |
| Gross Weight | 4.5KGS |
| Dimension of colour box | 25.5*25.5*34CM |
| Dimension of Carton | 52*27*70CM |
| Packaging (psc/carton) | colour box,ctn,1pc/colour box,4pcs/ctn |
| Pcs per 20 ft Container | 1,192PCS/20FT |
| Pcs per 40 ft Container | 2,440PCS/40FT |
| Pcs per 40 hq Container | 2,696PCS/40HQ |
| Lead (Production) Time in Days | 15 DAYS/20FT, 20 DAYS/40FT,25 DAYS/40HQ |
| Min Order Quantity | 1,192PCS/20FT |
| FOB Port | NINGBO |
| FOB PRICE | USD39.50 |
| Picture Available | (Italian Pump) |
| Can be used with | |
![]() |
|
Offer above without obligo and subject to final confirmation and on first comes first sales bases. Please contact for individual quote and terms of delivery and payment as well as delivery time .

| Model Number | PY902KS |
| Description | 1.Making thick espresso and cappuccino |
| 2.Operating with both ground coffee and coffee pods. | |
| 3.1 or 2 cup powder filters with thumb guard, and coffee pods filter. | |
| 4.Stainless steel plate cup warmer and drip tray. | |
| 5.Removable water container. | |
| 6.Removable drip tray and container. | |
| Voltage (V) | 220-240VAC |
| Frequency (HZ) | 50/60HZ |
| Rated Power (W) | 1050W |
| Heated Power (W) | 1000W |
| Pump Power (W) | 50W |
| Constant Pump Pressure (bar) | 15 BAR |
| Available Colours | ANY COLOUR |
| Instruction Booklet | ANY LANGUAGE |
| Additional Features | Operating with coffee powder |
| Safety Certificate | GS,CE,ROHS |
| Countries Exported to | ITALY,FRANCE,BELGIUM,THE NETHERLANDS, GERMANY, SPAIN, PORTUGAL, |
| Private Label Possible (OEM) | YES |
| Required Guarantee Period | 1 YEAR |
| Net Weight | 4.5KGS |
| Gross Weight | 5.0KGS |
| Dimension of colour box | 32*26.5*31CM |
| Dimension of Carton | 54*33.5*64CM |
| Packaging (psc/carton) | colour box,ctn,1pc/colour box,4pcs/ctn |
| Pcs per 20 ft Container | 956PCS/20FT |
| Pcs per 40 ft Container | 1,968/40FT |
| Pcs per 40 hq Container | 2,216PCS/40HQ |
| Lead (Production) Time in Days | 15 DAYS/20FT, 20 DAYS/40FT,25 DAYS/40HQ |
| Min Order Quantity | 1,088PCS/20FT |
| FOB Port | NINGBO |
| Price USD(Italian pump) | USD39.00 |
Offer above without obligo and subject to final confirmation and on first comes first sales bases. Please contact for individual quote and terms of delivery and payment as well as delivery time .
ChinaGateConsult
Office 309, Zhong Shan Commercial Building 121 Gong Yuan Road, HaiShu District,Ningbo 315 010, Zhejiang China, Fax +86-574-87282072 Tel +86-574-87281106 mail.chinagateconsult@gmail.com www.chinagateconsult.com
